MODEL | Unit | forterra cl | forterra hsx | forterra hd | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 110 | 120 | 130 | 140 | 120 | 130 | 140 | 130 | 140 | 150 | |||
ENGINE | |||||||||||||
Type | - | Stage V | |||||||||||
Max. / Rated power (ECE R120) | kW HP |
70,4 95,7 |
78,4 106,6 |
86,2 117,2 |
93,2 126,7 |
100,2 136,2 |
86,2 117,2 |
93,2 126,7 |
100,2 136,2 |
93,2 126,7 |
100,2 136,2 |
108,2 147,1 |
|
Rated Speed | rpm | 2,200 | |||||||||||
No. of Cylinders / Valves | - | 4 / 16 | |||||||||||
Aspiration | - | Turbocharged | |||||||||||
Displacement | cm3 | 4 156 | |||||||||||
Bore / Stroke | cm3 | 105 / 120 | |||||||||||
Max. Torque | Nm | 420,0 | 471,5 | 507,3 | 557,6 | 606,6 | 507,3 | 557,6 | 606,6 | 557,6 | 606,6 | 607,1 | |
Torque Rise | % | 42 | 43 | 40 | 42 | 43 | 40 | 42 | 43 | 42 | 43 | 32 | |
TRANSMISSION | |||||||||||||
Type | - |
Reversing 4-stage with with 2 ranges and automatic 3-stage multiplier |
Reversing 5-stage with automatic 2 ranges and automatic 3-stage multiplier |
||||||||||
Number of Gears (F/R) | - | 24/18 | 30/30 | ||||||||||
Shifting | - | Synchronized | |||||||||||
Reverser | - | Mechanical (SynchroShuttle) | Electrohydraulic (PowerShuttle) | ||||||||||
Multiplier | - | 3-stage PowerShift | |||||||||||
Max. Speed | km/h | 40 | ECO 40 | ||||||||||
PTO | |||||||||||||
Type | - | Multi-plate PTO clutch | |||||||||||
Rear PTO Revolutions | rpm | Independent (540/540E/1,000/1,000E) / Independent & ground speed (540/1,000) | |||||||||||
Front PTO Revolutions OPT | rpm | 1,000 | |||||||||||
Max. Power of Front PTO | kW | 60 | 90 | ||||||||||
HYDRAULICS | |||||||||||||
Gear pump capacity | l/min | 70 | 85 | ||||||||||
Hydraulic remotes (Quickcouplers) | - | 6+1 | 8+1 | ||||||||||
External hydraulic circuits control | Mechanically controlled | Electrohydraulically controlled sections (flow & timing) | |||||||||||
THREE-POINT HITCH | |||||||||||||
Type | Bosch electro-hydraulics with HitchTronic, 2 auxiliary cylinders | ||||||||||||
Three - Point Hitch | - | .Category II / Category III N OPT | Category III | ||||||||||
Max. Lifting Capacity | kN | 77 | 85 | ||||||||||
Operating Pressure | MPa | 20 | |||||||||||
CAB | |||||||||||||
Driver´s Seat | - | Mechanical suspended / Pneumatically suspended | Pneumatically suspended | ||||||||||
Cab suspension | - | OPT | Standard | ||||||||||
Passenger Seat | - | Standard (with safety belt) | |||||||||||
Heating / Air-Conditioning | - | Standard / OPT | Standard / Standard | ||||||||||
Heated Mirrors and Rear Defroster | - | Standard | |||||||||||
Roof | - |
Sunroof with FOPS protection |
|||||||||||
Pre-Wiring for radio / radio | - | Standard / OPT | |||||||||||
Steering Wheel | - | Tiltable and telescopic | |||||||||||
UNDERCARRIAGE | |||||||||||||
Drive System | - | 4WD | |||||||||||
Front driven axle | - | Solid | Solid / Suspended OPT | Suspended | |||||||||
Steering | - | Hydrostatic | |||||||||||
Operating brakes | - | Independent hydraulic wet four wheel brakes |
Pneumatically controlled wet rear brakes, hydraulically controlled wet front brakes |
||||||||||
Trailer brakes OPT | - | Pneumatic 2+1 hoses / Hydraulic and pneumatic 2+0 hoses | |||||||||||
Fuel tank / Urea tank | l | 230 / 28 | 270 / 28 | ||||||||||
Front Mudguards | - | Fixed / Pivoting OPT | Pivoting | ||||||||||
OTHER SPECIFICATION | |||||||||||||
Operating Weight ¹ | kg | 4,300–5,200 | 4,300-5,310 | 4,980–5,700 | |||||||||
Max. Front Ballast | kg | 800 | 900 | ||||||||||
Max. Rear Wheel Ballast | kg | 472 | |||||||||||
Max. Total Weight | kg | 8,000 | 9,000 | 10,000 | |||||||||
Length min. - max. * | mm | 3,980-5016 | 3,980-5,116 | 4,115-5,275 | |||||||||
Width min. - max. ** | mm | 2,200-2,383 | 2,177-2,496 | ||||||||||
Height min. - max. ** | mm | 2,915-2,943 | 3,008-3,053 | ||||||||||
Wheelbase | mm | 2,490 | 2,590 | 2,720 |
Other optional equipment: Front PTO, front 3PH with front hydraulic remotes, radio, LED working lights, beacons, wheels OPT Optional ¹ Without front and rear ballast * Max. lenght with 3PH and front ballast ** Max. width without mirrors
ZETOR TRACTORS a.s. reverses the right to change the data and information published in this website without previous notification. ZETOR TRACTORS a.s. is not liable for issues arising from any potentially faulty information published in this website.
OPT Optional
* Without front and rear ballast
Get to know the quality of Zetor tractors by taking a test drive! We will arrange it for you with your nearest dealer.