MODEL | UTILIX CL | UTILIX HT | ||
---|---|---|---|---|
45 | 55 | 45 | 55 | |
ENGINE | ||||
Type | Perkins 404D-22 (Stage IIIA) | |||
Power 2000/25/EC (kW) | 31.4 | 36.3 | 31.4 | 36.3 |
Power 2000/25/EC (kW) | 42.7 | 48.7 | 42.7 | 48.7 |
Rated Speed (rpm) | 2,600 | 2,800 | 2,600 | 2,800 |
Displacement (cm3) | 2,216 | |||
TRANSMISSION | ||||
Type | Mechanical (synchronized) | Hydrostatic | ||
Number of Gears (F/R) | 16/16 (4 Gears in 4 Ranges) | Infinite (3 Ranges) | ||
Reverser | Mechanical (SynchroShuttle) | - | ||
Max. Speed (km/h) | 29.4 | 31.7 | 28.4 | 28.4 |
Min. Speed (km/h) | 0.61 | 0.65 | 6.19 | 6.67 |
PTO | ||||
Type | Independent (540/1,000) | |||
Control | Electrohydraulic | |||
HYDRAULICS | ||||
Type | Dual Gear Pump | |||
Implement pump cap. (l/min) | 33.5 | 36.5 | 33.5 | 36.5 |
Steering pump cap. (l/min) | 17.5 | 19.2 | 17.5 | 19.2 |
Max. Total flow (l/min) | 51.7 | 55.7 | 51.7 | 55.7 |
Hydraulic remotes (Quickcouplers) |
Rear: 4 (2 pairs) Under cab for front implements: 4 (2 pairs) |
|||
THREE-POINT HITCH | ||||
Type | Category I | |||
Control | Mechanical (Position / Draft) | |||
Max. Lift Capacity (kN) | 15 | |||
Lifting Capacity (at 24 inch. behind link ends) (kN) | 13 | |||
CAB 1 | ||||
Heating / Air-Conditioning | Standard / standard | |||
Radio | Standard | |||
Steering Wheel | Adjustable | |||
UNDERCARRIAGE | ||||
Drive System | 4WD | |||
Fuel tank | 60 | |||
OTHER SPECIFICATION | ||||
Operating Weight2 (kg) | 1,900 | |||
Front Ballast (kg) | Standard (6×28 kg) | |||
Max. Technically permissible weight (kg) | 3,325 | |||
Length (mm) | 3,590 | |||
Width3 (mm) | 1,870 with industrial wheels / 1,620 with agricultural wheels | |||
Height 2,3 (mm) | 2,530 | |||
Wheelbase (mm) | 1,935 | |||
Min. Turning Radius (with brakes)3 (mm) | 3,352 | |||
WHEELS | ||||
Industrial Wheels (Rear × Front)STD (mm) | 12–16.5 × 17.5L–24 | |||
Agricultural Wheels (Rear × Front)OPT (mm) | 240/70 R16 × 320/70 R24 |